Lambretta Size Guide

Please note that the sizes mentioned here are based on the general sizing guidelines and may vary depending on the specific style and material of the garment.

Lambretta Polo Shirts

Size S M L XL 2XL 3XL 4XL
Arm Pit To Arm Pit Laid Flat 20" 21" 22" 23" 24" 25" 26"
Length From The Hem To The Top Of Collar 29.5" 30.5" 31.5" 32.5" 33" 33.5" 34.5"
Shoulder To Shoulder Top 17" 18" 18.5" 19.5" 20.5" 21.5" 22.5"
Arm Pit To Sleeve End 3.5" 3.5" 3.5" 3.5" 4" 4" 4"

 

Lambretta Fur Parka Coat

Size S M L XL 2XL 3XL 4XL
Arm Pit To Arm Pit Laid Flat 22" 23.5" 25.5" 26.5" 28" 29" 30.5"
Length From Seam Below The Hood 37" 38" 38.5" 39" 39.5" 40" 40.5"
Shoulder To Shoulder Top 19" 20" 21" 22" 23" 24" 25"
Arm Pit To Sleeve End 21" 21.5" 22" 22" 22.5" 22.5" 22.5"

 

Lambretta Long Sleeve Knitted Polo Shirts

Size S M L XL 2XL 3XL 4XL
Arm Pit To Arm Pit Laid Flat 21" 22" 23" 24" 25" 26" 27"
Length From The Hem To The Top Of Collar 29" 30" 31" 32" 33" 33.5" 34"
Shoulder To Shoulder Top 17" 18" 19" 19.5" 20" 21" 22"
Arm Pit To Sleeve End 19.5" 20" 20.5" 20.5" 21" 21" 21"

 

Lambretta Long Sleeve Shirts

Size S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 18" 18" 19" 20" 20.5" 21" 22"
Arm Pit To Arm Pit Laid Flat 21" 22" 24" 25" 26.5" 27" 29"
Length From The Hem To The Top Of Collar 31" 31.5" 32" 33" 33" 33.5" 34"
Arm Pit To Sleeve End 20.5" 20.5" 21" 21" 21" 21" 21"

 

Lambretta Harrington Jackets

Size S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 18.5" 19.5" 20" 21.5" 21.5" 22.5" 23"
Arm Pit To Arm Pit Laid Flat 22.5" 23.5" 24.5" 26" 27" 28.5" 29.5"
Length From The Hem To The Top Of Collar 28.5" 30" 30.5" 32" 32.5" 33.5" 34"
Arm Pit To Sleeve End 20" 20" 20.5" 21" 21" 21" 21"

 

Lambretta Monkey Jackets

Size S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 18" 18.5" 20" 21" 22.5" 24" 25"
Arm Pit To Arm Pit Laid Flat 20" 22.5" 23.5" 25" 27" 28.5" 30"
Length From The Hem To The Top Of Collar 27" 28" 28.5" 29.5" 30" 30" 31"
Arm Pit To Sleeve End 20" 21" 21.5" 21.5" 21.5" 23" 23"

 

Lambretta Ma-1 Jackets

Size S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 18" 18.5" 20" 21" 22.5" 24" 25"
Arm Pit To Arm Pit Laid Flat 20" 22.5" 23.5" 25" 27" 28.5" 30"
Length From The Hem To The Top Of Collar 29.5" 30.5" 31" 32" 32.5" 32.5" 33.5"
Arm Pit To Sleeve End 20" 21" 21.5" 21.5" 21.5" 23" 23"

 

Lambretta Overcoat

Size 38 40 42 44 46 48 50
Arm Pit To Arm Pit Laid Flat 20.5" 21.5" 22" 23" 24" 25" 26"
Length From The Hem To The Top Of Collar 35" 36" 36.5" 37" 37.5" 38" 38.5"
Shoulder To Shoulder Top 18" 19" 19.5" 20" 20.5" 21" 21.5"
Arm Pit To Sleeve End 17.5" 18" 18.5" 18.5" 18.5" 18.5" 18.5"

Lambretta T Shirts

Size S M L XL 2XL 3XL 4XL
Chest Size 36/38 38/40 40/42 42/44 44/46 46/48 48/50
Body Length From Top Of Collar 29" 29.5" 30" 30.5" 31" 31" 31.5"
Shoulder To Shoulder Top 17" 17.5" 19" 19.5" 19.5" 21.5" 22"
Arm Pit To Arm Pit 20" 21" 22" 23" 24" 25" 26"

 

Lambretta Short Sleeve Knitted Polo Shirts

Size S M L XL 2XL 3XL 4XL
Arm Pit To Arm Pit Laid Flat 21" 22" 23" 24" 25" 26" 27"
Length From The Hem To The Top Of Collar 29" 30" 31" 32" 33" 33.5" 34"
Shoulder To Shoulder Top 17" 18" 19" 19.5" 20" 21" 22"

 

Lambretta Polo Shirts

Size S M L XL 2XL 3XL 4XL
Arm Pit To Arm Pit Laid Flat 20" 21" 22" 23" 24" 25" 26"
Length From The Hem To The Top Of Collar 29.5" 30.5" 31.5" 32.5" 33" 33.5" 34.5"
Shoulder To Shoulder Top 17" 18" 18.5" 19.5" 20.5" 21.5" 22.5"
Arm Pit To Sleeve End 3.5" 3.5" 3.5" 3.5" 4" 4" 4"

 

Lambretta Short Sleeve Shirts

Size S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 18" 18" 19" 20" 20.5" 21" 22"
Arm Pit To Arm Pit Laid Flat 21" 22" 24" 25" 26.5" 27" 29"
Length From The Hem To The Top Of Collar 31" 31.5" 32" 33" 33" 33.5" 34"