Mazeys Size Guide
Please note that the sizes mentioned here are based on the general sizing guidelines and may vary depending on the specific style and material of the garment.
Mazeys Short Sleeve Bowling Shirts
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Shoulder To Shoulder Top | 18" | 19" | 20" | 21" | 22" | 23" |
Arm Pit To Arm Pit Laid Flat | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" |
Length From The Hem To The Top Of Collar | 30" | 31" | 32" | 33" | 34" | 36" |
Mazeys Mens Harrington And Monkey Jackets
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest Size | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 | 58-60 |
Shoulder To Shoulder Top | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 23" | 23.5" | 24" |
Arm Pit To Arm Pit Laid Flat | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
Length From The Hem To The Top Of Collar | 28" | 29" | 29.5" | 29.5" | 29.5" | 30" | 31" | 32" | 33" |
Arm Pit To Sleeve End | 19" | 20" | 21" | 21.5" | 21.5" | 22" | 23" | 23.5" | 23.5" |
Mazeys Long Sleeve Button Down Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Shoulder To Shoulder Top | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
Arm Pit To Arm Pit Laid Flat | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" |
Length From The Hem To The Top Of Collar | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Arm Pit To Sleeve End | 20" | 21" | 21.5" | 22" | 22.5" | 23.5" | 24.5" |
Mazeys Short Sleeve Button Down Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Shoulder To Shoulder Top | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
Arm Pit To Arm Pit Laid Flat | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" |
Length From The Hem To The Top Of Collar | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Mazeys Fur Parka Coat
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Arm Pit To Arm Pit Laid Flat | 21" | 22.5" | 23.5" | 25" | 26" | 27.5" | 28.5" |
Length From Seam Below The Hood | 38" | 38.5" | 39" | 39.5" | 40" | 40.5" | 41" |
Shoulder To Shoulder Top | 18.5" | 19" | 19.5" | 20" | 21" | 22" | 23" |
Arm Pit To Sleeve End | 20" | 20.5" | 20.5" | 20.5" | 20.5" | 20.5" | 20.5" |
Mazeys Ladies Harrington Jackets
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Arm Pit To Arm Pit Laid Flat | 20" | 20.5" | 21.5 | 22.5" | 23.5" | 24.5 | 25.5" |
Length From The Hem To The Top Of Collar | 25.5" | 26" | 26" | 26.5" | 26.5 | 27" | 27" |
Shoulder To Shoulder Top | 17" | 17.5 | 18" | 18.5" | 19" | 19.5 | 21" |
Arm Pit To Sleeve End | 18" | 18.5" | 19" | 19.5" | 20" | 21" | 21.5" |
Mazeys Short Sleeve Button Down Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Shoulder To Shoulder Top | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
Arm Pit To Arm Pit Laid Flat | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" |
Length From The Hem To The Top Of Collar | 31" | 32" | 33" | 34" | 35" | 36" | 37" |