Run & Fly Size Guide

Please note that the sizes mentioned here are based on the general sizing guidelines and may vary depending on the specific style and material of the garment.

Run & Fly Cord Jackets

Size S M L XL 2XL
Chest Size 1 Inch Below Armhole 39/40 41/42 43/44 45/46 47/48
Sholders Across Inches 17 17.75 18.5 19.25 20
Over Arm To Cuff End 22.5 26 26.5 27 27.5
Bottom Waistline Size 36 38 40 42 44

 

Run & Fly Jumpers

Size XS S M L XL 2XL 3XL 4XL
Shoulder To Shoulder Top 14" 14.5" 16" 17" 18" 19.5" 20" 21"
Arm Pit To Arm Pit Laid Flat 19.5" 20" 21.5" 23" 23.5" 24" 26" 28"
Length From The Hem To The Top Of Collar 27" 27.5" 28" 28.5" 29.5" 30" 30.5" 31"
Arm Pit To Sleeve End 20" 20" 20.5" 21.5" 21.5" 22" 22" 22"

 

Run & Fly T Shirts

Size XS S M L XL 2XL
Chest Size 34/36 36/38 38/40 40/42 42/44 44/46
Neck Opening 6.25 6.5 6.75 7 7.25 7.5
Shoulder To Shoulder Top 15 15.75 16.5 17.25 18 18.75

 

Run & Fly Bootcut Jeans And Cord

Size 30 32 34 36 38 40
Front Rise 9.5 10 10.5 11 11.5 12
Thigh Layed Flat 11.25 11.75 12.25 12.75 13.25 13.75
Knee Layed Flat 8.25 8.5 8.75 9 9.25 9.5
Hem Layed Flat 8 8.25 8.5 8.75 9 0.25

 

Run & Fly Trousers

Trousers 30 32 34 36 38 40
Front Rise 9.5 10 10.5 11 11.5 12
Thigh Laid Flat 11.25 11.75 12.25 12.75 13.25 13.75
Knee Laid Flat 8 8.25 8.5 8.75 9 9.25
Hem Laid Flat 7 7.25 7.5 7.75 8 8.28