Trojan Size Guide
Please note that the sizes mentioned here are based on the general sizing guidelines and may vary depending on the specific style and material of the garment.
Trojan Button Up Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length From Top Of Collar | 28" | 29" | 30" | 31" | 32" | 32.5" | 33" |
Shoulder To Shoulder Top | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
Arm Pit To Arm Pit | 22" | 23" | 24" | 25" | 26" | 27" | 28" |
Trojan Knitted Polo Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
Body Length From Top Of Collar | 27.5" | 28" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Arm Pit To Arm Pit | 18.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 26.5" |
Trojan Knitted Polo Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
Body Length From Top Of Collar | 27.5" | 28" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Arm Pit To Arm Pit | 18.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 26.5" |
Trojan Track Tops
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
Body Length Centre Below Collar | 25" | 26" | 26.5" | 27.5" | 28" | 28.5" | 29" |
Collar Height | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
Shoulder To Shoulder | 16" | 16.5" | 17.5" | 18.5" | 19" | 21" | 22" |
Arm Pit To Arm Pit | 19" | 20" | 22" | 23" | 24" | 25.5" | 26" |
Armpit To Sleeve End | 22" | 22.5" | 23" | 23.5" | 24" | 24.5 | 25" |
Trojan Trojan T Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
Body Length From Top Of Collar | 27.5" | 28" | 28.5" | 29" | 30" | 31" | 32" |
Shoulder To Shoulder Top | 17.5" | 19" | 19" | 20" | 22" | 22.5" | 23" |
Arm Pit To Arm Pit | 18.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 26.5" |